- Start date: Revolving
- Duration: 4 Weeks
- Level: Intermediate (requires prior clinical or education experience)
- Location: On-Site
This is a 4-week phlebotomy course that provides the experienced student with additional skills and training in order to succeed in the healthcare field as a phlebotomist or other healthcare professional. This course is intended to compliment the student's current medical training and/or experience. This course contains lecture, discussion, and practical instruction. The student must demonstrate proficient phlebotomy skills and knowledge equivalent to the Phlebotomy program but in a shorter timeframe. This class is intended for students with prior medical training, related education, or clinical experience. Call our office at (314) 881-8346 to see if you are eligible. If you are not eligible or would appreciate more in depth coverage of the field, please look into our Phlebotomy program.
Our instructors will guide you as you learn a variety of types of blood drawing techniques, safety standards, basic anatomy and physiology.
The following is a list of topics covered in class.
Accelerated Phlebotomy Admissions Requirements:
The Accelerated Phlebotomy program consists of the three following parts:
Lecture | Skills Lab | Assessments |
---|---|---|
Two sessions per week for 4 weeks. Each session is 3 hours long. | Introduction to the lab and live sticks. | One midterm test on chapter material mid-way through the program. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling. | One comprehensive multiple-choice final examination. |
A student manual is provided to you to supplement in-class material. | Techniques of venipuncture and tips and tricks of the trade. | Final skills evaluation at the end of the program to assess career-readiness. |
The following is the break-down for tuition and fees for the 4-Week Accelerated Phlebotomy course.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $100
- Books and Supplies: $100
The St. Louis School of Phlebotomy is approved to operate by the Missouri Department of Higher Education. Students who have successfully completed the Accelerated Phlebotomy program and completed the minimum number of procedures required by the NHA may choose to sit for an accredited national certification examination through the National Healthcareer Association (NHA) to become a Certified Phlebotomy Technician (CPT). This is optional and employment is not contingent upon successful completion, although it may make an individual more competitive in the job market. If you desire certification and are unable to complete the minimum number of procedures on your own, please let us know prior to enrollment and additional skills sessions will be scheduled after successful completion of the program.
TESTING DATE | EXAM TIME | REG. CLOSES |
---|---|---|
CPT - June 03, 2022 | 2:00pm | May 24, 2022 |
CPT - June 10, 2022 | 1:00pm | May 31, 2022 |
CPT - June 25, 2022 | 1:00pm | June 15, 2022 |
CPT - July 01, 2022 | 2:00pm | June 21, 2022 |
CPT - July 29, 2022 | 1:00pm | July 19, 2022 |
CPT - August 05, 2022 | 2:00pm | July 26, 2022 |
CPT - August 21, 2022 | 1:00pm | August 11, 2022 |
CPT - September 02, 2022 | 2:00pm | August 23, 2022 |
CPT - September 16, 2022 | 1:00pm | September 06, 2022 |
CPT - October 07, 2022 | 2:00pm | September 27, 2022 |
CPT - October 16, 2022 | 1:00pm | October 06, 2022 |
CPT - November 04, 2022 | 1:00pm | October 25, 2022 |
CPT - November 04, 2022 | 2:00pm | October 25, 2022 |
CPT - December 02, 2022 | 2:00pm | November 22, 2022 |
CPT - December 11, 2022 | 1:00pm | December 01, 2022 |
CPT - December 30, 2022 | 1:00pm | December 20, 2022 |
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the two payment plans listed below to pay for your enrollment in the Accelerated Phlebotomy program at STLSP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $340 | $175 | $350 |
Week 2 | $120 | $175 | $0 |
Week 3 | $120 | $175 | $350 |
Week 4 | $120 | $175 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, STLSP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2022/2023 Accelerated Phlebotomy Schedule
Classes meet twice a week for 4 weeks.
STLAcP Saturday/Sunday Mornings 9:00 AM - 12:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
AcP5518 | April 02, 2022 | April 30, 2022 | Closed |
AcP5519 | May 07, 2022 | May 29, 2022 | Closed |
AcP5520 | June 04, 2022 | July 02, 2022 | Open |
AcP5521 | July 09, 2022 | July 31, 2022 | Open |
AcP5522 | August 06, 2022 | August 28, 2022 | Open |
AcP5523 | September 03, 2022 | September 25, 2022 | Open |
AcP5524 | October 01, 2022 | October 23, 2022 | Open |
AcP5525 | October 29, 2022 | November 20, 2022 | Open |
AcP5526 | November 26, 2022 | December 18, 2022 | Open |
STLAcP Tuesday/Thursday Evenings 6:00 PM - 9:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
AcP5530 | April 12, 2022 | May 05, 2022 | Closed |
AcP5531 | May 10, 2022 | June 02, 2022 | Closed |
AcP5532 | June 07, 2022 | June 30, 2022 | Open |
AcP5533 | July 12, 2022 | August 04, 2022 | Open |
AcP5534 | August 09, 2022 | September 01, 2022 | Open |
AcP5535 | September 13, 2022 | October 06, 2022 | Open |
AcP5536 | October 11, 2022 | November 03, 2022 | Open |
AcP5537 | November 08, 2022 | December 06, 2022 | Open |
AcP5538 | December 13, 2022 | January 05, 2023 | Open |
2017