- Start date: Revolving
- Duration: 4 Weeks
- Level: Intermediate (requires prior clinical or education experience)
- Location: On-Site
This is a 4-week phlebotomy course that provides the experienced student with additional skills and training in order to succeed in the healthcare field as a phlebotomist or other healthcare professional. This course is intended to compliment the student's current medical training and/or experience. This course contains lecture, discussion, and practical instruction. The student must demonstrate proficient phlebotomy skills and knowledge equivalent to the Phlebotomy program but in a shorter timeframe. This class is intended for students with prior medical training, related education, or clinical experience. Call our office at (314) 881-8346 to see if you are eligible. If you are not eligible or would appreciate more in depth coverage of the field, please look into our Phlebotomy program.
Our instructors will guide you as you learn a variety of types of blood drawing techniques, safety standards, basic anatomy and physiology.
The following is a list of topics covered in class.
Accelerated Phlebotomy Admissions Requirements:
The Accelerated Phlebotomy program consists of the three following parts:
Lecture | Skills Lab | Assessments |
---|---|---|
Two sessions per week for 4 weeks. Each session is 3 hours long. | Introduction to the lab and live sticks. | One midterm test on chapter material mid-way through the program. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling. | One comprehensive multiple-choice final examination. |
A student manual is provided to you to supplement in-class material. | Techniques of venipuncture and tips and tricks of the trade. | Final skills evaluation at the end of the program to assess career-readiness. |
The following is the break-down for tuition and fees for the 4-Week Accelerated Phlebotomy course.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $100
- Books and Supplies: $100
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the two payment plans listed below to pay for your enrollment in the Accelerated Phlebotomy program at STLSP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $340 | $175 | $350 |
Week 2 | $120 | $175 | $0 |
Week 3 | $120 | $175 | $350 |
Week 4 | $120 | $175 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, STLSP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2024/2025 Accelerated Phlebotomy Schedule
Classes meet twice a week for 4 weeks.
STLAcP Saturday/Sunday Mornings 9:00 AM - 12:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
AcP7594 | July 27, 2024 | August 18, 2024 | Closed |
AcP7595 | September 14, 2024 | October 06, 2024 | Closed |
AcP7596 | November 02, 2024 | November 24, 2024 | Closed |
AcP7854 | January 04, 2025 | January 26, 2025 | Open |
AcP7855 | February 22, 2025 | March 16, 2025 | Open |
AcP7856 | April 12, 2025 | May 10, 2025 | Open |
AcP7857 | June 07, 2025 | June 29, 2025 | Open |
AcP7858 | July 26, 2025 | August 17, 2025 | Open |
AcP7859 | September 13, 2025 | October 05, 2025 | Open |
AcP7860 | November 01, 2025 | November 23, 2025 | Open |
STLAcP Tuesday/Thursday Evenings 6:00 PM - 9:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
AcP6341 | July 11, 2023 | August 03, 2023 | Closed |
AcP6343 | September 05, 2023 | September 28, 2023 | Closed |
AcP7597 | January 30, 2024 | February 22, 2024 | Closed |
AcP7603 | December 03, 2024 | January 02, 2025 | Open |
AcP7861 | January 28, 2025 | February 20, 2025 | Open |
AcP7862 | March 18, 2025 | April 10, 2025 | Open |
AcP7863 | May 13, 2025 | June 05, 2025 | Open |
AcP7864 | July 01, 2025 | July 24, 2025 | Open |
AcP7865 | August 19, 2025 | September 11, 2025 | Open |
AcP7866 | October 07, 2025 | October 30, 2025 | Open |
AcP7867 | December 02, 2025 | December 30, 2025 | Open |
2017